Экспресс-диагностический тест (RDT) – это медицинский диагностический тест, который легко и быстро выполнить. ДЭТ подходят для предварительного или неотложного медицинского обследования, а также для использования в медицинских учреждениях с ограниченными ресурсами. Они также позволяют проводить тестирование в местах оказания первичной медико-санитарной помощи в отношении вещей, которые раньше можно было измерить только с помощью лабораторных тестов. Они предоставляют результаты в тот же день в течение двух часов, обычно примерно за 20 m минут. Camshield сотрудничает с более чем 15 компаниями по экспресс-диагностике в Китае и может предоставить нашим клиентам полный спектр ДЭТ, включая тесты на ВИЧ, тест на беременность ХГЧ, тест на вирус гепатита С ВГС, тест на H.pylori Ab, тест Pdf на малярию, грипп. Тест Ag и т. Д.
Большинство наших RDT сертифицированы CE или FDA.
Мы можем предоставить нашим клиентам отбор образцов и услуги OEM.
Выбранные продукты (чтобы узнать о других моделях продуктов, свяжитесь с нами):
Название продукта-FT | Образец | Формат | Упаковка | Чувствительность |
hCG Pregnancy Test | Urine | Strip | 100T/Box | 10/20/25mIU/ml |
Strip | 1t/box | 10/20/25mIU/ml | ||
Device | 25T/Box | 10/20/25mIU/ml | ||
Device | 1T/Box | 10/20/25mIU/ml | ||
Midstream | 20T/Box | 10/20/25mIU/ml | ||
Digital Midstream | 1T/Box | 25mIU/ml | ||
Digital Midstream | 2T/Box | 25mIU/ml | ||
Urine/Serum | Strip | 100T/Box | 10/25mIU/ml | |
Device | 25T/Box | 10/25mIU/ml | ||
LH Ovulation Test | urine | Strip | 100T/Box | 20/25/40mIU/ml |
Device | 25T/Box | 25/40mIU/ml | ||
Midstream | 20T/Box | 20/25/40mIU/ml | ||
FSH Menopause Test | Urine | Strip | 100T/Box | 25mIU/ml |
Device | 25T/Box | 25mIU/ml | ||
IGFBP-1 PROM Test | Cervical Secretion | Strip | 100T/Box | 25ng/ml |
Device | 25T/Box | 25ng/ml | ||
Fetal Fibronectin Rapid Test | Vaginal Secretion | Strip | 25T/Box | 25 ng/mL |
Device | 20T/Box | 25 ng/mL | ||
Male Fertility Test | Sperm | Device | 1/2 Test(s)/Kit | 15M |
Название продукта-ID | Образец | Формат | Чувствительность | |
Chlamydia Test | Swab/Urine | Device | 25T/Box | 1.0E*7 |
Dengue IgG/IgM antibody Test | Whole Blood/Serum/Plasma | Strip | 50T/Box | / |
Device | 25T/Box | / | ||
Serum/plasma | Strip | 50T/Box | / | |
Device | 25T/Box | / | ||
Dengue NS 1 antigen Test | Serum/plasma | Device | 25T/Box | / |
Whole Blood/Serum/Plasma | Device | 25T/Box | / | |
HBsAb Hepatitis B Test | Serum/plasma | Strip | 100T/Box | 30mIU/ml |
Device | 25T/Box | 30mIU/ml | ||
Whole Blood/Serum/Plasma | Device | 25T/Box | 30mIU/ml | |
Strip | 100T/Box | 30mIU/ml | ||
HBsAg Hepatitis B Surface Antigen Test | serum/plasma | Device | 25T/Box | 1ng/ml |
Strip | 100T/Box | 1ng/ml | ||
Whole Blood/Serum/Plasma | Strip | 100T/Box | 1ng/ml | |
Device | 25T/Box | 1ng/ml | ||
HCV Hepatitis C Virus Test | serum/plasma | Strip | 100T/Box | / |
Device | 25T/Box | / | ||
Whole Blood/Serum/Plasma | Strip | 100T/Box | / | |
Device | 25T/Box | / | ||
HIV 1/2 Rapid Human Immunodeficiency Virus Test | serum/plasma | Device | 25T/Box | / |
Strip | 100T/Box | / | ||
Whole Blood/Serum/Plasma | Strip | 100T/Box | / | |
Device | 25T/Box | / | ||
HIV 1/2/0 Rapid Human Immunodeficiency Virus Test | Whole Blood/Serum/Plasma | Strip | 100T/Box | / |
Whole Blood/Serum/Plasma | Device | 25T/Box | / | |
HIV ag ab Combo | WB/S/P | Device | 25T/Box | |
H.pylori Ab Test | serum/plasma | Strip | 50T/Box | / |
Device | 25T/Box | / | ||
whole blood/Serum/Plasma | Strip | 50T/Box | / | |
Device | 25T/Box | |||
H.pylori Ag Test | Feces | Device | 20T/Box | / |
Strip | 50T/Box | / | ||
Malaria Pf/Pv Test | Whole Blood | Device | 25T/Box | |
Malaria Pf/Pan Test | Whole Blood | Device | 25T/Box | |
Malaria Pf Test | Whole Blood | Strip | ||
Whole Blood | Device | 25T/Box | ||
Malaria Pan Test | Whole Blood | Strip | ||
Whole Blood | Device | 25T/Box | ||
Malaria Pf/Pv Ab Test | Serum/Plasma | Device | 25T/Box | |
whole blood/Serum/Plasma | Device | 25T/Box | ||
Gonorrhoeae Test | Swab/Urine | Strip | 100T/Box | 1.0E*7 |
Device | 25T/Box | 1.0E*7 | ||
Strep A Test | Throat/Swab | Strip | 50T/Box | / |
Device | 20T/Box | / | ||
Syphilis Test | serum/plasma | Device | 25T/Box | / |
Strip | 50T/Box | / | ||
Whole bllod/Serum/Plasma | Device | 25T/Box | / | |
Strip | 50T/Box | / | ||
Tuberculosis IgG/IgM antibody Test (three lines) | Whole blood/Serum/Plasma | Device | 25T/Box | / |
serum/plasma | Device | 25T/Box | / | |
Toxo IgG/IgM Test (three lines) | whole bloodserum/plasma | Device | 25T/Box | / |
Device | 25T/Box | / | ||
TOXO IgG test | Whole Blood/Serum/Plasma | Device | 25T/Box | / |
TOXO IgM test | Whole Blood/Serum/Plasma | Device | 25T/Box | / |
Typhoid(Ab) Test | Serum/plasma | Device | 25T/Box | / |
S.Typhi Ag Test | Feces | Device | 20T/Box | / |
CMV IgG test | Whole Blood/Serum/Plasma | device | 25T/Box | / |
CMV IgM test | Whole Blood/Serum/Plasma | device | 25T/Box | / |
serum/plasma | device | 25T/Box | / | |
HBeAb Test | serum/plasma | device | 25T/Box | 2/8NCU |
HBeAg Test | serum/plasma | device | 25T/Box | 0.5NCU |
HBcAb Test | serum/plasma | device | 25T/Box | 2/8NCU |
HSV1/2 IgG Test | Whole Blood/Serum/Plasma | device | 25T/Box | / |
HSV1/2 IgM Test | Whole Blood/Serum/Plasma | device | 25T/Box | / |
Serum/Plasma | device | 25T/Box | / | |
Rotavirus/Adenovirus Test | Feces | Device | 20T/Box | / |
Rota Test | Feces | device | 20T/Box | / |
Adeno Test | Feces | device | 20T/Box | / |
Rubella IgG Test | whole blood/serum/plasma | device | 25T/Box | / |
Rubella IgM Test | whole blood/serum/plasma | device | 25T/Box | / |
serum/plasma | Device | 25T/Box | / | |
HAV IGM Test | serum/plasma | Device | 25T/Box | / |
HAV Ag Test | Feces | Device | 20T/Box | / |
HAV IGG IGM Test | WB/S/P | Device | 25T/Box | |
HEV IgM Test | serum/plasma | Device | 25T/Box | / |
Flu A Ag Test | Nasal /Throat swabs | Strip | 1.5 x 104TCID50 | |
Device | 20T/Box | 1.5 x 104TCID50 | ||
Flu A/B Ag Test | Nasal /Throat swabs | Strip | 1.5x 104 TCID50/1.5 x 105TCID50 | |
Device | 20T/Box | 1.5x 104 TCID50317196 20 x 105TCID50 | ||
V.cholerae O1 Ag Test | Feces | Device | 20T/Box | / |
V.cholerae O1/O139 Ag Test | Feces | Device | 20T/Box | / |
Chikungunya IgM Test | Serum/Plasma | Device | 25T/Box | / |
whole blood/serum/plasma | Device | 25T/Box | / | |
Chagas Ab Test | Serum/Plasma | Device | 25T/Box | / |
whole blood/serum/plasma | Device | 25T/Box | / | |
HBV Combo Test(GCHBsg,GCHBsb,GCHBeg,GCHBeb,GCHBcb) | serum/plasma | Device | 20T/Box | |
TORCH IgM Combo test(Toxo IgM, Rubella IgM, CMV IgM, HSV IgM) | serum/plasma | Device | 20T/Box | |
TORCH IgG Combo test(Toxo IgG, Rubella IgG, CMV IgG, HSV IgG) | serum/plasma | Device | 20T/Box | |
Dengue NS1-IgG/IgM Combo test | whole blood /serum/plasma | Dengue NS1, Dengue IgG/IgM | 20T/Box | |
M.Pneumonia IgM Rapid Test | Serum/Plasma | Device | 25T/Box | |
EV 71 IgM cassette | WB/S/P | Device | 25T/Box | |
HBsAg/HCV/HIV/Syphilis Combo Rapid Test(Serum/Plasma) | Serum/Plasma | Device | 25T/Box | |
HBsAg/HCV/HIV/Syphilis Combo Rapid Test(Whole blood/Serum/Plasma) | WB/S/P | Device | 25T/Box | |
Brucella Antibody Rapid Test | WB/S/P | Device | 25 Tests/Kit | / |
Candida albicans Antigen Rapid Test | Vaginal Secretion | Device | 20 Tests/Kit | 105CFU/mL |
Giardia lamblia Antigen Rapid Test | Feces | Device | 20 Tests/Kit | / |
Mononucleosis IgM Rapid Test | WB/S/P | Device | 25 Tests/Kit | / |
Trichomonas vaginalis Rapid Test | Vaginal Swab | Device | 20 Tests/Kit | / |
Clostridium difficile GDH Rapid Test | Fecal | Device | 20 Tests/Kit | 2 ng/mL |
Clostridium difficile Toxin A/B Rapid Test | Fecal | Device | 20 Tests/Kit | 1 ng/mL |
RSV test | Swab | Device | 20 Tests/Kit | |
Название продукта-DOA Моча | Образец | Формат | Чувствительность | |
AMP Amphetamine Test | urine | Strip | 100T/Box | 1000/2000ng/ml |
Strip | 100T/Box | 500ng/ml | ||
Strip | 100T/Box | 300ng/ml | ||
Device | 25T/Box | 1000/2000ng/ml | ||
Device | 25T/Box | 300ng/ml | ||
Device | 25T/Box | 500ng/ml | ||
BAR Barbiturates Test | urine | Strip | 100T/Box | 300/600ng/ml |
Strip | 100T/Box | 200ng/ml | ||
Device | 25T/Box | 300/600ng/ml | ||
Device | 25T/Box | 200ng/ml | ||
BUP Buprenorphine Test | Urine | Strip | 100T/Box | 10ng/ml |
Device | 25T/Box | 10ng/ml | ||
BZO Benzodiazepines Test | Urine | Strip | 100T/Box | 300/600ng/ml |
Strip | 100T/Box | 200ng/ml | ||
Device | 25T/Box | 300/600ng/ml | ||
Device | 25T/Box | 200ng/ml | ||
COC Cocaine Test | urine | Strip | 100T/Box | 300/600ng/ml |
Strip | 100T/Box | 150ng/ml | ||
Device | 25T/Box | 300/600ng/ml | ||
Device | 25T/Box | 300/600ng/ml | ||
Device | 25T/Box | 150ng/ml | ||
COT Cotinine Test | unine | Device | 25T/Box | 200ng/ml |
K2 Test | unine | Strip | 100T/Box | 25/50ng/ml |
Device | 25T/Box | 25/50ng/ml | ||
KET Ketamine Test | urine | Strip | 100T/Box | 1000/2000/3000/100ng/ml |
Device | 25T/Box | 1000/2000/3000/100ng/ml | ||
MDMA Ecstasy Test | urine | Strip | 100T/Box | 500/2000/1000ng/ml |
Device | 25T/Box | 500/2000/1000ng/ml | ||
Strip | 100T/Box | 500/2000/1000ng/ml | ||
MET Methamphetamine Test | urine | Strip | 100T/Box | 1000/2000ng/ml |
Strip | 100T/Box | 500ng/ml | ||
Strip | 100T/Box | 300ng/ml | ||
Device | 25T/Box | 1000/2000ng/ml | ||
Device | 25T/Box | 500ng/ml | ||
Device | 25T/Box | 300ng/ml | ||
MOP Morphine Test | urine | Strip | 100T/Box | 300/600/2000ng/ml |
Device | 25T/Box | 300/600/2000ng/ml | ||
MQL Methaqualone Test | urine | Strip | 100T/Box | 300ng/ml |
Device | 25T/Box | 300ng/ml | ||
MTD Methadone Test | urine | Strip | 100T/Box | 300ng/ml |
Strip | 100T/Box | 200ng/ml | ||
Device | 25T/Box | 300/600ng/ml | ||
Device | 25T/Box | 200ng/ml | ||
OPI Opiate Test | urine | Strip | 100T/Box | 2000ng/ml |
Device | 25T/Box | 2000ng/ml | ||
OXY Oxycodone Test | urine | Strip | 100T/Box | 100ng/ml |
Device | 25T/Box | 100ng/ml | ||
PCP Phencyclidine Test | urine | Strip | 100T/Box | 25/50ng/ml |
Device | 25T/Box | 25/50ng/ml | ||
PPX Propoxyphene Test | urine | Strip | 100T/Box | 300/600ng/ml |
Device | 25T/Box | 300/600ng/ml | ||
TCA Tricyclic Antidepressants Test | urine | Strip | 100T/Box | 1000ng/ml |
Device | 25T/Box | 1000ng/ml | ||
THC Marijuana Test | urine | Strip | 100T/Box | 50/200/20ng/ml |
Strip | 100T/Box | 15ng/ml | ||
Strip | 100T/Box | 150ng/ml | ||
Device | 25T/Box | 50/200/20ng/ml | ||
Device | 25T/Box | 15ng/ml | ||
Device | 25T/Box | 150ng/ml | ||
TRA Tramadol Test | urine | Strip | 100T/Box | 200ng/ml |
Device | 25T/Box | 200ng/ml | ||
FEN Fentanyl Test | urine | Strip | 100T/Box | 300ng/ml |
Device | 25T/Box | 300ng/ml | ||
EDDP Methadone Metabolite Test | urine | Strip | 100T/Box | 100/300ng/ml |
Device | 25T/Box | 100/300ng/ml | ||
Saliva Alcohol Strip | saliva | Strip | 100T/Box | 0.02% |
DOA Multi Drug 2 in 1 panel | Urine | Multi Drug panel | 25T/Box | |
DOA Multi Drug 3 in 1 panel | Urine | Multi Drug panel | 25T/Box | |
DOA Multi Drug 4 in 1 panel | Urine | Multi Drug panel | 20T/Box | |
DOA Multi Drug 5 in 1 panel | Urine | Multi Drug panel | 20T/Box | |
DOA Multi Drug 6 in 1 panel | Urine | Multi Drug panel | 20T/Box | |
DOA Multi Drug 7 in 1 panel | Urine | Multi Drug panel | 20T/Box | |
DOA Multi Drug 8 in 1 panel | Urine | Multi Drug panel | 20T/Box | |
DOA Multi Drug 9 in 1 panel | Urine | Multi Drug panel | 20T/Box | |
DOA Multi Drug 10 in1 panel | Urine | Multi Drug panel | 20T/Box | |
DOA Multi Drug 11 in1panel | Urine | Multi Drug panel | 20T/Box | |
DOA Multi Drug 12 in 1 panel | Urine | Multi Drug panel | 20T/Box | |
DOA Multi Drug 2 in 1 Device | Urine | Multi Drug Device | 25T/Box | |
DOA Multi Drug 3 in 1 Device | Urine | Multi Drug Device | 25T/Box | |
DOA Multi Drug 4 in 1 Device | Urine | Multi Drug Device | 20T/Box | |
DOA Multi Drug 5 in 1 Device | Urine | Multi Drug Device | 20T/Box | |
DOA Multi Drug 6 in 1 Device | Urine | Multi Drug Device | 20T/Box | |
DOA Multi Drug 7 in 1 Device | Urine | Multi Drug Device | 20T/Box | |
DOA Multi Drug 8 in 1 Device | Urine | Multi Drug Device | 20T/Box | |
DOA Multi Drug 9 in 1 Device | Urine | Multi Drug Device | 20T/Box | |
DOA Multi Drug 10 in1 Device | Urine | Multi Drug Device | 20T/Box | |
DOA Multi Drug 11 in 1 Device | Urine | Multi Drug Device | 20T/Box | |
DOA Multi Drug 12 in 1 Device | Urine | Multi Drug Device | 20T/Box | |
DOA Multi Drug 2 in 1 panel with Cup | Urine | Multi Drug panel with cup | ||
DOA Multi Drug 3 in 1 panel with Cup | Urine | Multi Drug panel with cup | ||
DOA Multi Drug 4 in 1 panel with Cup | Urine | Multi Drug panel with cup | ||
DOA Multi Drug 5 in 1 panel with Cup | Urine | Multi Drug panel with cup | ||
DOA Multi Drug 6 in 1 panel with Cup | Urine | Multi Drug panel with cup | ||
DOA Multi Drug 7 in 1 panel with Cup | Urine | Multi Drug panel with cup | ||
DOA Multi Drug 8 in 1 panel with Cup | Urine | Multi Drug panel with cup | ||
DOA Multi Drug 9 in 1 panel with Cup | Urine | Multi Drug panel with cup | ||
DOA Multi Drug 10 in1 panel with Cup | Urine | Multi Drug panel with cup | ||
DOA Multi Drug 11 in1panel with Cup | Urine | Multi Drug panel with cup | ||
DOA Multi Drug 12 in 1 panel with Cup | Urine | Multi Drug panel with cup | ||
urine adulteration strips 3 para | ||||
ETG Test strip | Urine | Strip | ||
ETG Test device | Urine | device | ||
ETG Test panel | Urine | ETG Single panel | ||
Clonazepam Test | Urine | Panel | 25 Tests/Kit | 100 ng/mL |
Diphenhydramine Test | Urine | Cassette | 25 Tests/Kit | 300 ng/mL |
Saliva | Cube | 25 Tests/Kit | 100 ng/mL | |
Gabapentin Test | Urine | Cassette | 25 Tests/Kit | 1000 ng/mL |
Hydrocodone Test | Urine | Cassette | 25 Tests/Kit | 300 ng/mL |
Saliva | Cube | 25 Tests/Kit | 10 ng/mL | |
Hydromorphone Test | Urine | Cassette | 25 Tests/Kit | 300 ng/mL |
Saliva | Cube | 25 Tests/Kit | 30 ng/mL | |
Kratom Test | Urine | Panel | 25 Tests/Kit | 250 ng/mL |
Methcathinone Test | Urine | Cassette | 25 Tests/Kit | 300 ng/mL |
Urine | Strip | 100 Tests/Kit | 50 ng/mL | |
Mephedrone Test | Urine | Cassette | 25 Tests/Kit | 500 ng/mL |
Urine | Cube | 25 Tests/Kit | 100 ng/mL | |
Mescaline Test | Urine | Cassette | 25 Tests/Kit | 100 ng/mL |
Saliva | Cube | 25 Tests/Kit | 50 ng/mL | |
AB-Pinaca (K3) Test | Urine | Cassette | 25 Tests/Kit | 10 ng/mL |
Urine | Strip | 100 Tests/Kit | 10 ng/mL | |
6MAM | Urine | Cassette | 25 Tests/Kit | 10 ng/mL |
Urine | Strip | 100 Tests/Kit | 10 ng/mL | |
Phenytoin Test | Urine | Cassette | 25 Tests/Kit | 250 ng/mL |
Saliva | Cube | 25 Tests/Kit | 100 ng/mL | |
Pregabalin Test | Urine | Cassette | 25 Tests/Kit | 100 ng/mL |
Urine | Strip | 100 Tests/Kit | 100 ng/mL | |
Salbutamol Test | Urine | Cassette | 25 Tests/Kit | 500 ng/mL |
Saliva | Cube | 25 Tests/Kit | 150 ng/mL | |
Tilidine Test | Urine | Cassette | 25 Tests/Kit | 500 ng/mL |
Saliva | Cube | 25 Tests/Kit | 150 ng/mL | |
Trazadone Test | Urine | Cassette | 25 Tests/Kit | 200 ng/mL |
Saliva | Cube | 25 Tests/Kit | 100 ng/mL | |
UR-144 Test | Urine | Cassette | 25 Tests/Kit | 50 ng/mL |
XLR-11 Test | Urine | Cassette | 25 Tests/Kit | 100 ng/mL |
Saliva | Cube | 25 Tests/Kit | 100 ng/mL | |
Zolpidem Test | Urine | Cassette | 25 Tests/Kit | 300 ng/mL |
Saliva | Cube | 25 Tests/Kit | 100 ng/mL | |
Zopiclone Test | Urine | Cassette | 25 Tests/Kit | 50 ng/mL |
DOA items including: AMP/BAR/BZO/COC/THC/MTD/MET/MDMA/MOP/TCA/OPI/BUP/OXY/TRA/COT/KET/MTD/MQL/PCP/PPX/FEN/EDDP,but if K2 included price need extra added at least $0.6 for K2 parameter in panel | ||||
Название продукта-DOA Saliva | Образец | Формат | Чувствительность | |
DOA Saliva 6 tests in 5 window | Oral Fluid | Multi drug device | ||
DOA Saliva 6 tests in 2 window | Oral Fluid | Multi drug device | ||
DOA Saliva tests with cup | Oral Fluid | Multi drug 5 tests with cup | ||
DOA Saliva tests with cup | Oral Fluid | Multi drug 6 tests with cup | ||
DOA Saliva tests with cup | Oral Fluid | Multi drug 7 tests with cup | ||
DOA Saliva tests with cup | Oral Fluid | Multi drug 8 tests with cup | ||
DOA Saliva tests with cup | Oral Fluid | Multi drug 9 tests with cup | ||
DOA Saliva tests with cup | Oral Fluid | Multi drug 10 tests with cup | ||
DOA Saliva tests with cup | Oral Fluid | Multi drug 11 tests with cup | ||
DOA Saliva tests with cup | Oral Fluid | Multi drug 12 tests with cup | ||
Oral Fluid Drug Test Mini Cube #7 | Oral Fluid | Cube | 25 Tests/Kit | |
Название продукта – TM | Образец | Формат | Чувствительность | |
FOB Fecal Occult Blood Test |
Feces | Strip | 50T/Box | 50/100ng/ml |
Device | 25T/Box | 50/100ng/ml | ||
PSA Prostate Specific Antigen Test | Serum/Plasma | Device | 25T/Box | 4ng/ml |
Strip | 100T/Box | 4ng/ml | ||
Whole Blood/Serum/Plasma | Device | 25T/Box | 4ng/ml | |
Strip | 100T/Box | 4ng/ml | ||
PSA Prostate Specific Antigen Semi-Quantitative Rapid Test | Whole Blood/Serum/Plasma | Device | 50T/Box | 4ng/ml,10ng/ml |
Alpha Fetal Protein Test | Serum/Plasma | Device | 25T/Box | 20ng/ml |
Whole Blood/Serum/Plasma | Device | 25T/Box | 20ng/ml | |
CEA Carcinoembryonic Antigen Test | Serum/Plasma | Device | 25T/Box | 5ng/ml |
Whole Blood/Serum/Plasma | Device | 25T/Box | 5ng/ml | |
Transferrin( TF) Test | Feces | Device | 20T/Box | 10ng/ml |
Feces | Strip | 50T/box | 10ng/ml | |
FOB /Transferrin( TF) Combo Test | Feces | Device | 20T/Box | 50ng/ml/10ng/ml |
Ferritin Rapid Test | Whole Blood/Serum/Plasma | Device | 25 T/Box | 20 ng/mL |
Micro-Albumin Rapid Test | Urine | Strip-5mm | 100T/Box | 20 ng/mL |
Strip-5mm | 100T/Box | 50 ng/mL | ||
Название продукта-CM | Образец | Формат | Чувствительность | |
Troponin I Test | Serum/Plasma | Полоска | 50T/Box | 0,5ng/ml |
Device | 25T/Box | 0.5ng/ml | ||
Whole Blood/Serum/Plasma | Полоска | 50T/Box | 0,5ng/ml | |
Device | 25T/Box | 0.5ng/ml | ||
Myoglobin test | Whole Blood/Serum/Plasma | Device | 25T/Box | 50ng/ml |
CK-MB test | Serum/Plasma | Device | 25T/Box | 5ng/ml |
Whole Blood/Serum/Plasma | Device | 25T/Box | 5 ng/ml | |
Serum/Plasma | Device | 25T/Box | 5ng/ml | |
Whole Blood/Serum/Plasma | Device | 25T/Box | 5 ng/ml | |
CRP Semi-Quantitative C-Reactive Protein Test | Whole Blood/Serum/Plasma | Device | 25T/Box | 10mg/ml |
Whole Blood/Serum/Plasma | Device | 25T/Box | 10~30 mg/L | |
Whole Blood/Serum/Plasma | Device | 25T/Box | 10~60 mg/L | |
Whole Blood/Serum/Plasma | Strip | 50 T/Box | 10~40~80 mg/L | |
Whole Blood/Serum/Plasma | Device | 25T/Box | 10~30~60 mg/L | |
Cardiac Myoglobin/CK- MB/cTnI Combo test | Whole Blood/Serum/Plasma | Device | 25T/Box | 50/5/0.5ng/ml |
D-dimer Rapid Test | Serum/Plasma | Strip | 50 T/Box | 500 ng/mL |
Whole Blood/Serum/Plasma | Strip | 50 T/Box | 500 ng/mL | |
Device | 25T/Box | 500 ng/mL | ||
h-FABP Rapid Test | Whole Blood/Serum/Plasma | Device | 25T/Box | 10 ng/mL |
Procalcitonin Rapid Test | Whole Blood/Serum/Plasma | Strip | 50 T/Box | 0.5 ng/mL |
Whole Blood/Serum/Plasma | Strip | 50 T/Box | 0.5~2~10 ng/mL | |
Whole Blood/Serum/Plasma | Device | 25T/Box | 0.5~2~10 ng/mL | |
Название продукта – URS | Образец | Формат | Чувствительность | |
URS-1T | urine | Strip | ||
URS-2T | urine | Strip | ||
URS-3T | urine | Strip | ||
URS-4T | urine | Strip | ||
URS-5T | urine | Strip | ||
URS-6T | urine | Strip | ||
URS-7T | urine | Strip | ||
URS-8T | urine | Strip | ||
URS-9T | urine | Strip | ||
URS-10T | urine | Strip | ||
URS-11T | urine | Strip | ||
URS-12T | urine | Strip | ||
URS-13T | urine | Strip | ||
Urinary Tract Infection Test | urine | Strip | 3 Tests/Kit | LEU: 10-15 Leuko/μL NIT: 0.075-0.1 mg/dL |
(URS including Glucose, Protein,Ketone,Blood, Leukocytes,Urobilinogen,Bilirubin pH,SG,Nitrite,Micro Albumin) | ||||
Название продукта – РФ | ||||
Название продукта-РФ | Образец | Формат | Чувствительность | |
RF IgM Rapid Test | Serum/Plasma | Device | 25T/Box | |
Название продукта – Инструмент | ||||
Название продукта-инструмент | Образец | Формат | Чувствительность | |
Urine Analyzer-big | ||||
Urine Analyzer-small | ||||
Handheld Colloidal Gold Test Reader | ||||
Colloidal Gold Test Reader-black doa panel reader | ||||
Handheld Oral Fluid Drug Test Reader | ||||
Multi-Function Colloidal Gold Test Reader for panel and cup | ||||
Quantitative Immunoassay Analyzer | ||||
Quantitative Immunofluorescence Analyzer | ||||
Quantitative Immunofluorescence Analyzer for DOA Hair test |
Наборы для экспресс-диагностики подходят для людей, которым нужны результаты экспресс-тестов.
Адрес: Beijing, Haidian District, Xizhimen, Beida Street, Jia NO 43, Jinyun Building, Block B, Room 305-02
Контактный номер: +86-18518778855
Контакт: Dr. Chenlong Gao
Электронная почта: [email protected]
Мобильный:+86-18518778855